Boston new and used Nissan cars for sale in Massachusetts.
|
| 350Z Altima Armada Maxima Murano |
Pathfinder Quest Rogue Sentra Xterra |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Nissan | Altima | Radiant Silver | 21103 Miles | $16495 | More info from Tracy Chevrolet Cadillac | Get Pre-qualified | |
| 2009 | Nissan | Sentra | Super Black | 13095 Miles | $13977 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2009 | Nissan | Sentra | Brillant Silver | 16090 Miles | $13977 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2008 | Nissan | Altima | Winter Frost | 31945 Miles | $18988 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2008 | Nissan | Altima | Winter Frost | 7772 Miles | $18988 | More info from O Hara Mazda | Get Pre-qualified | |
| 2008 | Nissan | Altima | Precision Gray | 12477 Miles | $19988 | More info from O Hara Mazda | Get Pre-qualified | |
| 2008 | Nissan | Rogue | Venom Red | 41425 Miles | $20977 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2008 | Nissan | Rogue | Phantom White | 26760 Miles | $22977 | More info from Imperial Chrysler Dodge Jeep | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Blue | 18742 Miles | $14487 | More info from Pride Chrysler Jeep Hyundai | Get Pre-qualified | |
| 2007 | Nissan | Altima | Winter Frost Pe | 31911 Miles | $15900 | More info from Car House | Get Pre-qualified | |
| 2007 | Nissan | Armada | Silver Lightnin | 45841 Miles | $33145 | More info from Amesbury Chevrolet Volkswagen | Get Pre-qualified | |
| 2007 | Nissan | Murano | Black | 23250 Miles | $22987 | More info from Pride Chrysler Jeep Hyundai | Get Pre-qualified | |
| 2007 | Nissan | Murano | Blue | 45621 Miles | $21985 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2007 | Nissan | Murano | White | 41601 Miles | $19776 | More info from Silko Honda | Get Pre-qualified | |
| 2007 | Nissan | Pathfinder | Silver | 41548 Miles | $13999 | More info from Regency Pontiac of Westfield | Get Pre-qualified | |
| 2007 | Nissan | Quest | Smoke Metallic | 88455 Miles | $17988 | More info from Imperial Chevrolet Inc | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Super Black | 32317 Miles | $12980 | More info from Battles Buick Pontiac Gmc | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Magnetic Gray | 66552 Miles | $11688 | More info from Amesbury Chevrolet Volkswagen | Get Pre-qualified | |
| 2006 | Nissan | Altima | Mystic Emerald | 29130 Miles | $15988 | More info from Clay Chevrolet Hyundai | Get Pre-qualified | |
| 2006 | Nissan | Altima | Grey | 49499 Miles | $11475 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2006 | Nissan | Altima | White | 16704 Miles | $15987 | More info from Pride Chrysler Jeep Hyundai | Get Pre-qualified | |
| 2006 | Nissan | Altima | Silver | 36391 Miles | $13287 | More info from Silko Honda | Get Pre-qualified | |
| 2006 | Nissan | Murano | Silver | 17531 Miles | $22488 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2006 | Nissan | Pathfinder | Silver Lightnin | 43980 Miles | $21440 | More info from Amesbury Chevrolet Volkswagen | Get Pre-qualified | |
| 2006 | Nissan | Quest | Nordic White Pe | 64301 Miles | $13977 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Blackout | 46776 Miles | $9988 | More info from O Hara Mazda | Get Pre-qualified | |
| 2005 | Nissan | Altima | Smoke | 46899 Miles | $13980 | More info from Battles Buick Pontiac Gmc | Get Pre-qualified | |
| 2005 | Nissan | Altima | Sheer Silver Me | 36010 Miles | $13995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Liquid Silver M | 55421 Miles | $15888 | More info from Prime Toyota Scion | Get Pre-qualified | |
| 2005 | Nissan | Murano | Chardonnay Meta | 57563 Miles | $16900 | More info from Car House | Get Pre-qualified | |
| 2005 | Nissan | Pathfinder | Super Black | 48303 Miles | $18988 | More info from O Hara Mazda | Get Pre-qualified | |
| 2005 | Nissan | Sentra | White | 47815 Miles | $11988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2004 | Nissan | 350z | Chrome Silver M | 37274 Miles | $19900 | More info from Car House | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Liquid Silver M | 53918 Miles | $16465 | More info from Prime Toyota Scion | Get Pre-qualified | |
| 2004 | Nissan | Murano | Polished Pewter | 37198 Miles | $19995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Polished Pewter | 56225 Miles | $15995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2004 | Nissan | Pathfinder | Black | 30290 Miles | $19988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Molten Silver | 88350 Miles | $6977 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Blue | 57268 Miles | $9750 | More info from Direct Auto Market | Get Pre-qualified | |
| 2004 | Nissan | Sentra | White | 46328 Miles | $11350 | More info from Direct Auto Market | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Black | 44101 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Blue | 70411 Miles | $9850 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Red | 98430 Miles | $9999 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2003 | Nissan | Murano | Blue | 52757 Miles | $17990 | More info from Direct Auto Market | Get Pre-qualified | |
| 2002 | Nissan | Maxima | Gray Lustre Met | 84338 Miles | $9995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2002 | Nissan | Maxima | Sterling Mist | 52645 Miles | $10988 | More info from Imperial Ford | Get Pre-qualified | |
| 2001 | Nissan | Xterra | Silver | 74765 Miles | $11988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 1996 | Nissan | Sentra | Red /Beige | 136000 Miles | $1800 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |